12780 Venice Blvd
Mar Vista Value-Add · 12 Units
Investment Narrative
12780 Venice Blvd is the portfolio anchor — a 12-unit value-add play in Mar Vista at $304K/unit, 7% above the 3-comp average of $284K. With 21% loss-to-lease, this property offers immediate cash flow with significant rent upside. FY3 stabilized cap: 6.52%.
Mar Vista (90066)
Mar Vista has quietly become one of the Westside’s strongest rental corridors. Positioned between Culver City’s tech boom and Venice’s coastal premium, the submarket benefits from spillover demand without the price ceiling. Vintage multifamily trades at a discount to neighboring zip codes while commanding competitive rents — a spread that attracts value-add capital. The Venice Blvd corridor offers walkable retail, direct bus transit to the beach cities, and proximity to Silicon Beach employers. Construction pipeline is minimal — most new supply is concentrated Downtown and in the Valley, leaving Mar Vista insulated from competitive lease-up pressure.
Underwriting vs. Market Rents
1BR
5 comps · $2,100–$2,2452BR
4 comps · $2,550–$2,700Recent Comparable Sales
| Property | Units | Price | $/Unit | $/SF | Cap Rate | Date | Note |
|---|---|---|---|---|---|---|---|
| 12780 Venice Blvd | 12 | $3.6M | $304K | $400 | — | — | Subject Property |
| 11417 Washington Pl | 10 | $2.2M | $222K | $254 | 4.35% | Jan 2026 | Age 78 · 8,750 SF · Mar Vista |
| 2700 Abbot Kinney Blvd | 16 | $4.8M | $303K | $434 | 4.75% | Dec 2025 | Age 67 · 11,180 SF · Venice |
| 3651 McLaughlin Ave | 10 | $3.3M | $326K | $440 | 5.81% | Sep 2025 | Age 65 · 7,414 SF · Mar Vista |
Pricing Context
3-comp avg: $284K/unit. Subject at $304K = 7% above avg. Cap range: 4.35%–5.81%. All C-class pre-1979.
Current Listings in the Area
| Address | Type | Rent | $/SF | Dist. | Features |
|---|---|---|---|---|---|
| 12541 Pacific Ave | 2BR/1BA | $2,550 | $3.19 | 0.3 mi | ParkingA/C |
| 4055 Wade St | 2BR/1BA | $2,595 | — | 0.4 mi | Parking |
| 12627 Washington Pl | 2BR/2BA | $2,600 | $2.74 | 0.4 mi | Parking |
| 4100 Wade St | 2BR/1BA | $2,695 | $2.70 | 0.5 mi | Garage |
| 12710 Matteson Ave | 2BR/1BA | $2,700 | — | 0.2 mi | No parking |
| 12624 Pacific Ave | 2BR/1BA | $2,595 | — | 0.2 mi | No parking |
| 3970 Sawtelle Blvd | 1BR/1BA | $2,100 | — | 0.4 mi | VintageC-class |
| 12732 Venice Blvd | 1BR/1BA | $2,145 | — | 0.1 mi | Same streetVintage |
| 12740 Venice Blvd | 1BR/1BA | $2,150 | — | 0.1 mi | Same streetVintage |
| 3175 S Barrington Ave | 1BR/1BA | $2,195 | — | 0.5 mi | Vintage |
| 3916 Sawtelle Blvd | 1BR/1BA | $2,245 | — | 0.4 mi | Vintage |
Key Metrics
12780 Venice Blvd, Los Angeles, CA 90066
Interested in 12780 Venice Blvd?
Request the full property package — proforma, rent roll, and detailed comps.
Contact Pat ← All Properties